Hi dears,
About three weeks ago I got myself a new phone. I wasn't all that pleased with HTC Wildfire. I wanted a phone that has a better screen resolution and if it would be faster, that would be a little bonus.
I was checking Samsung Galaxy Ace but I got something better. I didn't like the feel of Ace, because it really feels like cheap plastic (I'm talking about the button on the lower part of the screen). And when I saw this beauty (Ideos X5) in the store I had to have it. Even better when I read its specifications.
And damn, for the price I paid for it (1€, because I got a 24M contract) it's more than worth it. 
Lets move on to some pictures and specifications. I absolutely love the big screen and the only bad thing is it's weight. It weights 130g, which you can feel after 30 minutes of playing Angry Birds.
The back side - I didn't bling it yet.
 I bought a casing on Ebay since I couldn't find anything big enough in our stores (that wouldn't cost a fortune).
I love the fact that I can play angry birds on it. On Wildfire they didn't work. Here they work fantastically <3. And before I never played games on the phone, haha.
The gallery view is also lovely (here an open folder, of some images I loved).
And the resolution is great! (480 x 800 pixels)
Specifications:
| 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 2100 | 
| Announced | 2010, December | 
| Status | Available. Released 2011, April | 
| SIZE | Dimensions | 120 x 62 x 11.6 mm | 
|---|---|---|
| Weight | 130 g | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Accelerometer sensor for auto-rotate - Fingerprint-resistant surface - Touch-sensitive controls - Multi-touch input method - Proximity sensor for auto turn-off  | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement | 
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2/4 GB storage, 512 MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB, buy memory | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.2 (Froyo) | 
|---|---|---|
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Active noise cancellation with dedicated mic - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WMA/WAV/eAAC+ player - MP4/WMV/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Adobe Flash 10.1 - Voice memo/dial - Predictive text input  | 
Full specifications can be found here.
There's nothing else to say than..  I really like it ^^.